
Aug 14, 2025 EOD
Suyog Telematics Ltd | Industry : (Telecomm Equipment & Infra Services) | ||||
---|---|---|---|---|---|
BSE Code: | 537259 | NSE Symbol: | SUYOG | P/E(TTM): | 24.06 |
ISIN Demat: | INE442P01014 | Div & Yield%: | 0.00 | EPS(TTM): | 36.35 |
Book Value(₹): | 360.73 | Market Cap(₹Cr.): | 978.70 | Face Value(₹): | 10.00 |
Suyog Telematics Ltd | ||
---|---|---|
Industry : (Telecomm Equipment & Infra Services) | ||
BSE Code: | 537259 | |
NSE Symbol: | SUYOG | |
P/E(TTM): | 24.06 | |
ISIN Demat: | INE442P01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 36.35 | |
Book Value(₹): | 360.73 | |
Market Cap(₹Cr.): | 978.70 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
869.50
|
858.00
|
Prev Close(₹) |
842.70
|
851.60
|
Volume |
5464
|
87687
|
Today's Range(₹) |
925.00 - 869.50
|
925.00 - 858.00
|
52-Week Range(₹) |
1,969.00 - 869.50
|
1,968.20 - 770.10
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
875.25(x 102)
|
875.25(x 102)
|